Issues & Blockers
Live ledger of delivery blockers across the portfolio. Each row carries Jira lineage, age against SLA, owning party, and Finance-Bridge linkage when budget impact is detected.
15 of 15 issues · 16 source systems
| ID | Issue | Engagement | Owner | Age | Status | Sev | |
|---|---|---|---|---|---|---|---|
ISS-018 SRG-DGP-201 | Data lake vendor licensing delay blocking environment setup | Data Governance Platform Solara Retail Group | J. Woon | 8 days | Open | CRIT | |
ISS-017 MFGCB-441 | UAT environment not provisioned by client IT within agreed SLA $ Budget impact: $12k idle resource cost accruing | Core Banking Modernisation Meridian Financial Group | Rajiv Singh (Client) | 6 days | Open | CRIT | |
ISS-016 SRG-DGP-207 | Architecture review board quorum unavailable until 20 May | Data Governance Platform Solara Retail Group | P. Sundaram | 6 days | Escalated | CRIT | |
ISS-015 MFGCB-438 | Integration spec sign-off pending client architect | Core Banking Modernisation Meridian Financial Group | Wei Lin (Client) | 4 days | Open | CRIT | |
ISS-014 VL-ERP-088 | CR-041 client acknowledgement overdue by 3 business days $ Value at risk: $0.28M | ERP Integration Programme Vantara Logistics | Programme Sponsor | 3 days | Open | HIGH | |
ISS-013 MFGCB-445 | Reporting module scope not formally captured as CR $ Potential CR value: $0.38M | Core Banking Modernisation Meridian Financial Group | A. Kapoor | 3 days | In Review | HIGH | |
ISS-012 KHS-NAS-077 | Third-party hardware vendor delivery delayed 5 days | Network Automation Suite Korova Health Systems | F. Al-Rashid | 2 days | Monitoring | HIGH | |
ISS-011 PG-HRMS-055 | Senior developer onboarding delayed by client security vetting | HRMS Digital Transformation Pinnacle Group | R. Mehta | 10 days | Open | CRIT | |
ISS-010 SRG-CDP-031 | Data privacy impact assessment stalled — client legal review | Customer Data Platform Solara Retail Group | Solara Legal | 9 days | Escalated | CRIT | |
ISS-009 ACP-BNR-022 | Site survey access blocked at 4 branches | Branch Network Refresh Atlas Capital Partners | F. Al-Rashid | 5 days | Open | HIGH | |
ISS-008 AE-SM-119 | Field installer skill gap in Maharashtra region | Smart Metering Rollout Arcturus Energy | A. Okonkwo | 4 days | In Review | HIGH | |
ISS-007 NXT-BSS-045 | Test data masking solution awaiting compliance sign-off | Telecoms BSS Modernisation Nexara Telecommunications | A. Kapoor | 3 days | Open | HIGH | |
ISS-006 VL-LCT-018 | Carrier API rate limits causing batch retries | Logistics Control Tower Vantara Logistics | J. Woon | 2 days | Monitoring | HIGH | |
ISS-005 KHS-CWA-033 | HL7 mapping for two ancillary systems incomplete | Clinical Workflow Automation Korova Health Systems | P. Sundaram | 4 days | Open | HIGH | |
ISS-004 ACP-RRP-012 | Data warehouse credentials rotation pending client SecOps | Risk Reporting Platform Atlas Capital Partners | A. Kapoor | 2 days | Monitoring | HIGH |
Source lineage: Jira · MS Project · ServiceNow · CR Register · Finance Bridge