Finance Bridge
SAP S/4HANA actuals reconciled against MS Project EVM, with CR exposure surfaced per engagement. Forecast at completion uses 4-week trend smoothing.
| Engagement | Budget | Actuals | Burn | FAC | Recognised | Unbilled | Open CR | Margin |
|---|---|---|---|---|---|---|---|---|
Core Banking Modernisation Meridian Financial Group | $2.4M | $2.9M | 119% | $2.9M | $2.1M | $420k | $380k | 14% |
Digital Infrastructure Overhaul Nexara Telecommunications | $3.1M | $1.9M | 61% | $3.0M | $1.9M | $220k | — | 22% |
Cloud Security Uplift Arcturus Energy | $1.8M | $1.3M | 73% | $1.8M | $1.3M | $180k | — | 26% |
Data Governance Platform Solara Retail Group | $2.2M | $1.7M | 78% | $2.5M | $1.4M | $310k | — | 9% |
ERP Integration Programme Vantara Logistics | $1.1M | $1.2M | 112% | $1.3M | $950k | $210k | $280k | 11% |
Network Automation Suite Korova Health Systems | $1.4M | $1.1M | 81% | $1.4M | $1.1M | $120k | — | 24% |
HRMS Digital Transformation Pinnacle Group | $1.9M | $780k | 41% | $2.0M | $750k | $80k | — | 18% |
Treasury Management System Atlas Capital Partners | $2.6M | $2.3M | 88% | $2.6M | $2.3M | $180k | $220k | 28% |
Customer Data Platform Solara Retail Group | $1.3M | $1.0M | 78% | $1.6M | $700k | $320k | $140k | 6% |
Treasury Management System (CR) Atlas Capital Partners | $0k | $0k | 0% | $220k | $0k | $0k | $220k | 32% |
Source lineage: SAP S/4HANA cost-centers · MS Project EVM CPI/SPI · CR Register · Workday rates